Global Wind Day (GWD), also called World Wind Day, is an annual worldwide event held on June 15 to celebrate wind energy, exchange information, and raise awareness about wind power's role in reshaping energy systems, decarbonising economies, and creating jobs.
Organised by WindEurope (formerly EWEA β European Wind Energy Association) and the Global Wind Energy Council (GWEC), both headquartered in Brussels, Belgium.
| Term | Definition | UPSC Relevance |
|---|---|---|
| Wind Energy | Kinetic energy of moving air converted to mechanical/electrical energy via wind turbines | Renewable energy source; GS-3 Environment |
| Onshore Wind | Wind turbines installed on land; cheaper; accounts for bulk of India's capacity | India's 56.09 GW is almost entirely onshore |
| Offshore Wind | Turbines installed in sea (territorial waters up to 200 nm β EEZ); higher efficiency, no land issues | India's 127 GW offshore potential; National Offshore Wind Energy Policy 2015 |
| Installed Capacity | Maximum power output a wind farm can generate (measured in GW/MW) | India = 56.09 GW (March 2026); global = 1,299 GW (end 2025) |
| Hub Height | Height of wind turbine's rotor centre from ground; higher = stronger, steadier winds | NIWE assesses potential at 100m, 120m, 150m hub heights |
| Capacity Factor | Actual output Γ· maximum possible output; wind is ~25β35% | Compared to solar ~20β25%; base-load context |
| Wind RPO | Renewable Purchase Obligation specific to wind; states must buy a % of power from wind | Wind RPO: 3.36% (FY2025) β 6.94% (FY2030) |
| Repowering | Replacing old turbines (<2 MW or >15 years old) with modern, higher-capacity turbines | MNRE policy focus; increases output from existing sites |
| GBI Scheme | Generation-Based Incentive β paid to wind power generators over and above tariff to promote investment | SC judgment 2026 clarified GBI must reach generators directly |
Wind energy generates no greenhouse gas emissions during operation. Development of wind power in India began in December 1952 when Maneklal Sankalchand Thacker of CSIR initiated the first wind power exploration project.
UPSC may ask: "Global Wind Day is observed on which date?" β June 15. Also remember it was called just "Wind Day" until 2008; "Global Wind Day" only from 2009. The organising bodies are GWEC + WindEurope (not IRENA, not UN).
| Act / Policy | Year | Key Provisions for Wind Energy |
|---|---|---|
| Electricity Act | 2003 | Electricity is a Concurrent Subject (Seventh Schedule). Consolidates laws on generation, transmission, distribution. Mandates Renewable Purchase Obligation (RPO). Grants open access for renewable energy to grid. Both Central + State governments regulate electricity. |
| National Wind Energy Policy | 2015 | Also known as "National Offshore Wind Energy Policy." Notified on October 6, 2015. MNRE = Nodal Ministry for offshore areas in India's EEZ (up to 200 nm). NIWE = Nodal Agency for offshore wind block allocation. International Competitive Bidding (ICB) for offshore projects. 35-year lease period for offshore blocks. |
| Offshore Wind Energy Lease Rules | 2023 | Provides legal framework for leasing offshore areas (territorial waters + EEZ). Amended in September 2024 to streamline leasing and clarify provisions. Central government = granting authority for seabed leases. |
| Wind RPO Targets | 2024β30 | Mandated minimum wind purchase: 3.36% (FY2025) β 6.94% (FY2030) of total energy consumption. SERCs must set tariffs consistent with national RE policy (SC, 2026). |
| GBI Scheme | MNRE | Generation-Based Incentive paid to GENCOs (wind power generators) over and above their tariff. Cannot be deducted from tariff or treated as consumer subsidy β confirmed by SC in 2026. |
| ALMM-Wind Framework | MNRE | Approved List of Models and Manufacturers for Wind Turbines β promotes domestic manufacturing; only listed turbines eligible for government-funded/SECI projects. |
Electricity is a Concurrent List subject (List III, Seventh Schedule, Article 246). Both Parliament and State Legislatures can legislate on it. The Electricity Act, 2003 by Parliament is the central law governing all aspects of the power sector, including renewable energy mandates.
Southern Power Distribution Company of Andhra Pradesh Ltd. v. Green Infra Wind Solutions Ltd. [2026 INSC 294] β March 25, 2026 Β· Supreme Court Β· 3-judge bench. Held: The Generation-Based Incentive (GBI) is a generator-focused incentive that must be disbursed to GENCOs over and above the tariff. State Electricity Regulatory Commissions (SERCs) cannot use GBI to lower consumer tariffs. SERCs must operate in coordination with national RE policy; they cannot act in isolation to undermine national renewable energy goals.
M.K. Ranjitsinh & Ors. v. Union of India (2024β2025 orders) β Supreme Court. Recognised the right to be free from the adverse effects of climate change as part of fundamental rights under Articles 14 and 21. Also balanced conservation (Great Indian Bustard β GIB) with renewable energy development; GIB habitat in Rajasthan-Gujarat overlap with major wind-solar zones.
| Year | Cumulative Installed Capacity | Milestone |
|---|---|---|
| March 2014 | 21.04 GW | Base year for comparison |
| FY 2016β17 | ~32 GW | Highest annual addition: 5.5 GW (then-record) |
| March 2021 | 39.25 GW | Generated ~60.149 BU in 2020β21 |
| April 2025 | 50.04 GW | Crossed 50 GW milestone |
| March 2026 | 56.09 GW | Record 6.1 GW added in FY 2025β26; 2.66Γ growth since 2014 |
| Target | Year | Context |
|---|---|---|
| 100 GW Wind Capacity | 2030 | Part of India's NDC under Paris Agreement; 500 GW total non-fossil capacity |
| 155β156 GW Wind Capacity | 2035β36 | MNRE medium-term expansion roadmap |
| Net-Zero Emissions | 2070 | India's announced target at COP26 (Glasgow, 2021) |
| Wind RPO: 3.36% | FY 2025 | Minimum wind purchase obligation for DISCOMs |
| Wind RPO: 6.94% | FY 2030 | Scaled-up wind purchase mandate |
| 5 GW Offshore Wind | Earlier target | MNRE offshore wind target (under review with updated 2035 plan) |
India's installed wind capacity grew 2.66 times from 21.04 GW (March 2014) to 56.09 GW (March 2026). The country's compound annual growth rate (CAGR) for wind generation was 11.39% between 2010 and 2020. India's annual manufacturing base is approximately 10 GW per annum for wind turbines.
| State | Installed Capacity Status | Key Notes |
|---|---|---|
| Gujarat | Highest installed capacity | Leads India since ~2024; 1.14 GW added in Q2 2025 alone; Rann of Kutch, Saurashtra coastline. Also has highest offshore wind potential zones. |
| Tamil Nadu | 2nd highest (10,603.5 MW) | Historically India's top wind state for decades; share of wind in TN electricity ~28% (2018). Rameshwaram-Kanyakumari belt is prime. |
| Karnataka | 3rd highest | 363.6 MW added in Q2 2025; Chitradurga, Belagavi districts are key. |
| Maharashtra | Top 4 | Satara, Dhule districts; part of the Western Ghats wind corridor. |
| Rajasthan | Major state | Large potential; 2024 Nature study flagged Thar wind farms for world's highest bird mortality rates β environmental concern for GIB habitat. |
| Andhra Pradesh | Significant capacity | Tirupati-Chittoor-Kadapa belt; also benefited from SC GBI ruling (2026). |
| Madhya Pradesh | Potential state | Part of the 7 key states with 95%+ of exploitable resources. |
More than 95% of commercially exploitable wind resources are located in just 7 states: Andhra Pradesh, Gujarat, Karnataka, Madhya Pradesh, Maharashtra, Rajasthan, and Tamil Nadu. Together, Gujarat, Tamil Nadu, Karnataka, Maharashtra, Rajasthan, and Andhra Pradesh contribute 93.37% of India's total installed wind capacity.
| Hub Height | Estimated Potential | Note |
|---|---|---|
| 100 metres | 302 GW | Earlier NIWE estimate; basis for many policy targets |
| 120 metres | 695.5 GW | NIWE updated assessment |
| 150 metres | 1,164 GW | At taller turbine heights; vast untapped potential |
| Offshore (EEZ) | 127 GW | Along 7,600 km coastline; Tamil Nadu + Gujarat identified first for 16 offshore zones |
Students confuse Tamil Nadu and Gujarat in state rankings. As of 2026, Gujarat leads India in installed wind capacity, while Tamil Nadu is 2nd. Historically Tamil Nadu led for decades β UPSC may test this with statements like "Tamil Nadu has the highest installed wind capacity in India" β now incorrect.
| Body | Full Form | Role / Significance | Est./HQ |
|---|---|---|---|
| MNRE | Ministry of New and Renewable Energy | Nodal Ministry for all RE in India; nodal ministry for offshore wind (EEZ); frames policies and schemes; organises Global Wind Day 2026 Conference in Goa | New Delhi |
| NIWE | National Institute of Wind Energy | Nodal Agency for offshore wind development in India; assesses wind potential at various hub heights; allocates offshore wind blocks; based in Chennai (Tamil Nadu) | Chennai |
| SECI | Solar Energy Corporation of India | Procures renewable energy (including wind) through auctions/tenders on behalf of MNRE; facilitates long-term power purchase agreements | New Delhi |
| IREDA | Indian Renewable Energy Development Agency | Provides financial assistance (loans/grants) for RE projects including wind; listed PSU under MNRE; promotes domestic manufacturing of wind turbines | New Delhi |
| GWEC | Global Wind Energy Council | Global trade association for wind energy industry; co-organises Global Wind Day with WindEurope; publishes annual Global Wind Report; headquarters Brussels, Belgium | Brussels, Belgium |
| WindEurope | WindEurope (formerly EWEA) | European wind energy trade association; co-organises Global Wind Day since 2009 (as EWEA since 2007); HQ Brussels. Renamed from European Wind Energy Association (EWEA) | Brussels, Belgium |
| APTEL | Appellate Tribunal for Electricity | Second-highest body for electricity disputes; its ruling on GBI was upheld by Supreme Court in 2026 (Southern Power v. Green Infra Wind case) | New Delhi |
| SERCs | State Electricity Regulatory Commissions | Set tariffs for electricity including RE; must coordinate with national RE policy; cannot use GBI to reduce consumer tariffs (SC 2026) | State-level |
UPSC frequently asks about NIWE β remember it is based in Chennai and is the nodal agency (not ministry) for offshore wind. The nodal ministry is MNRE. GWEC and WindEurope are both headquartered in Brussels, Belgium β not Geneva, not New York.
| Rank | Country | New Capacity Added (2025) | Notes |
|---|---|---|---|
| 1 | China | 120.5 GW | Over 400 GW total; 80% of Asia-Pacific additions; '30-60' targets (peak emissions 2030, neutrality 2060) |
| 2 | USA | 6.9 GW | Long-standing top-5 country; combined with 14 GW+ total additions including offshore |
| 3 | India | 6.3 GW | 3rd in new additions 2025; 4th in cumulative capacity; record year for India |
| 4 | Germany | 5.7 GW | European leader; 11 GW onshore auctions in 2024 (72% higher than previous year) |
| 5 | Brazil | 2.3 GW | Top LATAM market; ranks 5th globally in cumulative capacity |
| Others (1 GW+) | TΓΌrkiye, Sweden, Spain, Saudi Arabia, France, UK, Australia, Chile, Finland | 1.0β2.1 GW each | 14 countries commissioned over 1 GW of new wind in 2025 |
| Rank (Cumulative) | Country | Approx. Total (End 2025) |
|---|---|---|
| 1 | China | 400+ GW |
| 2 | USA | ~160 GW+ |
| 3 | Germany | ~70 GW+ |
| 4 | India | ~56β62 GW |
| 5 | Brazil | ~35+ GW |
Global wind power reached 1,299 GW by end of 2025. A total of 28,395 wind turbines were installed across 57 countries in 2025 alone. Global installations rose by a record 40%. Asia-Pacific accounted for 80% of global additions, led by China and India. The report warns that while growth is accelerating, projected capacity will only meet 77% of 2030 targets needed for Paris Agreement goals.
GWEC's Global Wind Report 2025 warned that projected wind capacity would only meet 77% of 2030 targets, jeopardising net-zero and Paris Agreement goals to limit warming to below 2Β°C (preferably 1.5Β°C). The 2026 report confirms record growth but notes acceleration must continue outside China.
Global Wind Day 2026 Conference hosted by India in Goa on June 15, 2026 at ITC Grand Goa. Organised by MNRE under Union Minister Pralhad Joshi; Secretary MNRE Santosh Kumar Sarangi also participated. Theme: "Wind Energy: From Ambition to Acceleration." Key priorities discussed: resource adequacy, grid readiness, capacity addition, domestic manufacturing competitiveness, export opportunities, forecasting technology, and renewable energy firming. Several industry reports and knowledge papers released, including one on India's potential as a global wind turbine manufacturing and export hub. Plenary sessions with government, regulators, developers, manufacturers.
Record 6.1 GW wind capacity addition in FY 2025β26. India's installed wind capacity grew from 21.04 GW (March 2014) to 56.09 GW (March 2026) β a 2.66-fold increase. An additional 28 GW is under implementation. India targets 100 GW by 2030 and 155 GW by 2035. India is the world's 4th largest wind power market. Minister Pralhad Joshi stated: wind energy is at the heart of India's renewable strategy, and the next phase demands shifting from ambition to execution.
GWEC's Global Wind Report 2026 confirmed global wind power reached 1,299 GW at end of 2025, with a record 40% rise in installations. China (120.5 GW), USA (6.9 GW), and India (6.3 GW) led new additions in 2025. Asia-Pacific = 80% of global additions. 28,395 turbines installed across 57 countries in 2025. Despite record growth, global wind capacity is on track to meet only 77% of 2030 Paris Agreement-aligned targets. Rest of world outside China must accelerate substantially.
Southern Power Distribution Company of AP Ltd. v. Green Infra Wind Solutions Ltd. [2026 INSC 294] β Judgment date: March 25, 2026. Supreme Court upheld APTEL decision: Generation-Based Incentive (GBI) must be paid to wind GENCOs over and above their tariff. AP Discoms had attempted to deduct GBI from tariff β held impermissible. SERCs cannot use incentives meant for generators to lower consumer tariffs. Ruling strengthens investor confidence in India's RE framework and protects project economics. (Source: WindInsider / Verdictum, March 2026)
This event may appear as: "Global Wind Day 2026 Conference was held in which city?" (Answer: Goa) or "What was the theme of Global Wind Day 2026?" (Answer: "Wind Energy: From Ambition to Acceleration"). Also expect: India's global ranking (4th), installed capacity (56 GW), and record addition (6.1 GW). The SC 2026 judgment on GBI is a very high-value MCQ topic.
| Statement | β /β | Correction / Reason |
|---|---|---|
| Global Wind Day is observed on June 15 every year. | β | Correct β June 15 is the fixed date, every year, since 2007. |
| Global Wind Day was first observed in 2009. | β | It was first observed in 2007 as "Wind Day" (by EWEA). It became Global Wind Day only in 2009 when GWEC joined. |
| IRENA organises Global Wind Day along with GWEC. | β | GWD is organised by GWEC + WindEurope. IRENA (International Renewable Energy Agency) is a separate UN-affiliated body based in Abu Dhabi β it does NOT organise GWD. |
| Tamil Nadu has the highest installed wind energy capacity in India as of 2026. | β | As of 2026, Gujarat leads. Tamil Nadu is 2nd. Tamil Nadu was the historical leader for many years β a classic trap for UPSC aspirants. |
| India is the world's 3rd largest wind power market. | β | India is the 4th largest β behind China (1st), USA (2nd), Germany (3rd). India is 3rd only in new additions in 2025, not in cumulative capacity. |
| The National Institute of Wind Energy (NIWE) is headquar |